Shop The Look
You May Also Like
Shop The Look

Jacey White Espadrille Flatform Sandals
$48.00
$27.00 (44% OFF)

Baby Pink Velour Contrast Rib Hooded Jumper Dress
$48.00
$31.00 (35% OFF)

Pink Dragon Print Slinky Spaghetti Strap...
$18.00
$11.00 (39% OFF)

Baby Pink PU Bodycon Dress
$48.00
$29.00 (40% OFF)
You May Also Like

Stone Rib Scoop Neck Strappy Ruched Bodycon Dress
$25.00
$13.00 (48% OFF)

Baby Pink PU Bodycon Dress
$48.00
$29.00 (40% OFF)

Blush Cord Pocket Detail Shirt Dress
$58.00
$37.00 (36% OFF)

Coral Basic Bandeau Midaxi Dress
$12.00
$6.00 (50% OFF)
US Size | Bust | Waist | Hips | |||
CM | Inches | CM | Inches | CM | Inches | |
0 | 78.5 | 31 | 60.5 | 23.75 | 86.5 | 34 |
2 | 81 | 32 | 63 | 24.5 | 89 | 35 |
4 | 86 | 34 | 68 | 26.5 | 94 | 37 |
6 | 91 | 36 | 73 | 28.5 | 99 | 39 |
8 | 96 | 38 | 78 | 30.5 | 104 | 41 |
10 | 101 | 40 | 83 | 32.5 | 109 | 43 |
12 | 106 | 42 | 88 | 34.5 | 114 | 43 |
14 | 111 | 44 | 93 | 36.5 | 119 | 47 |
16 | 116 | 46 | 98 | 38.5 | 124 | 49 |
Size | UK | EUROPE | USA/CAN | AUS/NZL |
XS | 4 | 32 | 0 | 4 |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 | |
L | 14 | 42 | 10 | 14 |
16 | 44 | 12 | 16 | |
XL | 18 | 46 | 14 | 18 |
20 | 48 | 16 | 20 |
US Size | Bust | Waist | Hips | |||
CM | Inches | CM | Inches | CM | Inches | |
00 | 75.5 | 29.75 | 57.5 | 22.5 | 83.5 | 32.75 |
0 | 78 | 30.75 | 60 | 23.5 | 86 | 33.75 |
2 | 80.5 | 31.75 | 62.5 | 24.5 | 88.5 | 34.75 |
4 | 85.5 | 33.75 | 67.5 | 26.5 | 93.5 | 36.75 |
6 | 90.5 | 35.75 | 72.5 | 28.5 | 98.5 | 38.75 |
8 | 95.5 | 37.75 | 77.5 | 30.5 | 103.5 | 40.75 |
Lengths of garments may vary from style to style. Please see 'Product Details' on individual product pages for items specific length measurements
Size | UK | EUROPE | USA/CAN | AUS/NZL |
XS | 2 | 30 | 00 | 2 |
4 | 32 | 0 | 4 | |
S | 6 | 34 | 2 | 6 |
8 | 36 | 4 | 8 | |
M | 10 | 38 | 6 | 10 |
12 | 40 | 8 | 12 |
US Letter Sizes | US Size | Bust | Waist | Hips | ||||
CM | Inches | CM | Inches | CM | Inches | CM | ||
M | 12 | 12 | 40.5 | 103 | 33.5 | 85 | 43.75 | 111 |
L | 14 | 14 | 43 | 109 | 35.75 | 91 | 46 | 117 |
XL | 16 | 16 | 45.25 | 115 | 38.25 | 97 | 48.75 | 123 |
1X | 18 | 18 | 47.75 | 121 | 40.5 | 103 | 50.75 | 129 |
2X | 20 | 20 | 50 | 127 | 43 | 109 | 53 | 135 |
3X | 22 | 22 | 52.25 | 133 | 45.25 | 115 | 55.5 | 141 |
Lengths of garments may vary from style to style. Please see 'Product Details' on individual product pages for items specific length measurements
US Letter Sizes | UK | EUROPE | USA/CAN | AUS/NZL |
M | 16 | 44 | 12 | 16 |
L | 18 | 46 | 14 | 18 |
XL | 20 | 48 | 16 | 20 |
1X | 22 | 50 | 18 | 22 |
2X | 24 | 52 | 20 | 24 |
3X | 26 | 54 | 22 | 26 |
Lengths of garments may vary from style to style. Please see 'Product Details' on individual product pages for items specific length measurements
Letter Sizes | US Size | Bust | Waist | Hips | |||
CM | Inches | CM | Inches | CM | Inches | ||
S | 2 | 86 | 34 | 60.5 | 23.75 | 94 | 37 |
4 | 91 | 36 | 63 | 24.5 | 99 | 39 | |
M | 6 | 96 | 38 | 68 | 26.5 | 104 | 41 |
8 | 101 | 40 | 73 | 28.5 | 109 | 43 | |
L | 10 | 106 | 42 | 78 | 30.5 | 114 | 45 |
12 | 111 | 44 | 83 | 32.5 | 119 | 47 | |
XL | 14 | 116 | 46 | 88 | 34.5 | 124 | 49 |
Lengths of garments may vary from style to style. Please see 'Product Details' on individual product pages for items specific length measurements
Letter Sizes | UK | EUROPE | USA/CAN | AUS/NZL |
M | 16 | 44 | 12 | 16 |
L | 18 | 46 | 14 | 18 |
XL | 20 | 48 | 16 | 20 |
1X | 22 | 50 | 18 | 22 |
2X | 24 | 52 | 20 | 24 |
3X | 26 | 54 | 22 | 26 |
Lengths of garments may vary from style to style. Please see 'Product Details' on individual product pages for items specific length measurements
UK | EUROPE | USA/CAN | AUS/NZL |
3 | 36 | 5 | 5 |
4 | 37 | 6 | 6 |
5 | 38 | 7 | 7 |
6 | 39 | 8 | 8 |
7 | 40 | 9 | 9 |
8 | 41 | 10 | 10 |
How to measure

Bust
Measure across the fullest part of the bust and across the shoulder blades.
Waist
Measure around the slimmest part of your natural waistline - above your navel and below your ribcage.
Hip
Measure at the widest part.
Inside leg
Measure from the top of the inside leg at the crotch down to the ankle bone.